Cartecay Trace
Cartecay Trace
| Price: | $439,900 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.5 |
| Lot Size: | 1.77 Acres |
| Year Built: | 2008 |
| MLS Listing: | NEGA #193845 |
| Style: | Ranch |
| Living Room: | Living |
| Dining Room: | Dining |
| Kitchen: | Kitchen |
| Basement: | Full Unfinished |
| Parking: | Oversized 2 Car Garage |
| Fireplace: | Living |
| Directions: | From Downtown Ellijay - Take 52E for 6 Miles to a Left on Roy Rd. ( Stanley's Chevron on Corner) Follow .6 mile to a right on Simmons Rd. Go .1 mile to Cartecay Trace - Beautiful Brick House on Right. Additional Acreage Available!! |
|
Information herein deemed reliable, but subject to change.